No | Medical Camp | OPD | Treatment | Operation | Refer |
---|---|---|---|---|---|
1 | Pediatric | 94 | 0 | 0 | 0 |
2 | Pediatric Surgery | 53 | 0 | 26 | 3 |
3 | Pediatric Urology | 31 | 0 | 0 | 0 |
4 | Pediatric Ortho | 91 | 0 | 0 | 34 |
5 | Asthma | 85 | 0 | 0 | 0 |
6 | Urology | 182 | 0 | 38 | 22 |
7 | Cardiac | 299 | 0 | 0 | 10 |
8 | Pediatric Cardiac | 35 | 0 | 0 | 16 |
9 | Rheumatic Heart | 67 | 0 | 0 | 0 |
10 | ENT | 596 | 0 | 64 | 35 Next Camp |
11 | Audiology | 178 | 28 Hearing Aid | 0 | 0 |
12 | Endocrinology | 56 | 0 | 0 | 0 |
13 | Diabetic | 38 | 0 | 0 | 0 |
14 | Gastroenterology | 203 | 42 Scopy | 0 | 0 |
15 | General Surgery | 390 | 0 | 174 | 6 Next Camp |
16 | Cancer | 35 | 0 | 14 | 0 |
17 | Dermatology | 708 | 0 | 0 | 0 |
18 | Eye | 2705 | 0 | 262 | 0 |
19 | Dental | 876 | 0 | 69 | 0 |
20 | Nephrology | 42 | 0 | 0 | 0 |
21 | Orthopedic | 479 | 0 | 17 | 24 |
22 | Arthritis | 113 | 0 | 0 | 0 |
23 | Rehab Medicine | 26 | 0 | 0 | 0 |
24 | Gynecology | 451 | 0 | 47 | 7 Next Camp |
25 | General Camp | 2650 | 2650 Treated | 0 | 0 |
26 | Pathology | 1729 | 0 | 0 | 0 |
27 | Radiology / X Ray | 1459 | 0 | 0 | 0 |
28 | Prosthesis & Orthotics | 281 | 0 | 0 | 0 |
29 | Cancer Awareness | 698 | 0 | 0 | 0 |
30 | Sonography | 203 | 0 | 0 | 0 |
31 | ECG | 553 | 0 | 0 | 0 |
32 | 2D Echo | 215 | 0 | 0 | 0 |
33 | Physiotherapy | 166 | 0 | 0 | 0 |
34 | CT / MRI at Bhuj | 73 | 0 | 0 | 0 |
35 | Hostel Skin Care Camp | 1520 | 1520 Treated | 0 | 0 |
36 | Squint Eye | 170 | 0 | 16 | 0 |
37 | Child Health Care Program | 4305 | 4305 Treated | 0 | 289 |
38 | Dental Outreach Program | 4305 | 3397 Treated | 0 | 0 |
Total | 26,160 | 11,942 | 727 | 446 | |
Grand Total | 39,275 | ||||
Free Meal to Patients - 62,827 |