Sr. No | Medical Camp | Day of OPD | Periphery | Bidada OPD | Surgery |
---|---|---|---|---|---|
01 | Pediatric | Tue | - | 2 | - |
02 | Pediatric Orthopeadic | Tue | - | 2 | - |
03 | Pediatric Surgery | Tue | - | 2 | 3, 4 |
04 | Pediatric Urology | Tue | - | 2 | - |
05 | Asthama | Tue, Wed | 2 | 3 | - |
06 | Urology | Thu | - | 4 | 5, 6 |
07 | Cardiac | Fri, Sat | - | 5, 6 | - |
08 | Pediatric Cardiac | Fri, Sat | - | 5, 6 | - |
09 | Rheumatic Heart | Fri, Sat | 5 | 6 | - |
10 | Orthopedic | Sun | - | 7 | 8, 9 |
11 | Arthritis | Sun | - | 7 | - |
12 | Rehab Medicine | Sun | - | 7 | - |
13 | Endocrinology | Mon | - | 8 | - |
14 | Diabetic | Mon | - | 8 | - |
15 | ENT | Mon, Tue | 8 | 9 | 10, 11 |
16 | Audiology | Tue, Wed | - | 9, 10 | - |
17 | Gastroenterology | Wed | - | 10 | 11 Scopy |
18 | General Surgery | Thur | - | 11 | 12, 13, 14 |
19 | Cancer | Thur | - | 11 | 12, 13 |
20 | Dermatology | Fri | - | 12 | - |
21 | Eye | Mon | 13, 14, 15 | 15 | 16, 17, 18 |
22 | Dental | Mon | 13, 14, 15 | 15 | 16, 17 |
23 | Gynecology | Fri | - | 19 | 20, 21 |
24 | General Camp | - | - | 2 to 19 | - |
25 | Pathology | - | - | 2 to 19 | - |
26 | Radiology / X Ray | - | - | 2 to 19 | - |
27 | Prosthesis & Orthosis | - | - | 2 to 19 | - |
28 | Cancer Awareness | - | - | 2 to 12 | - |
29 | Dental Outreach Camp | - | - | 22 to 28 | - |
30 | Child Health Care Camp | - | - | 22 to 28 | - |
31 | Epilepsy Camp | - | - | February, 2018 | - |
Bidada International Foundation – USA
Registration for Volunteers & Doctors visit www.bidada.com