No | Medical Camp | Day | Periphery | Bidada OPD | Surgery |
---|---|---|---|---|---|
1 | Urology | Thur | - | 3 | 4,5 |
2 | Asthama | Thur, Fri | 3 | 4 | - |
3 | Pediatric | Sat | - | 5 | - |
4 | Pediatric Orthopedic | Sat | - | 5 | - |
5 | Pediatric Surgery | Sat | - | 5 | 6, 7 |
6 | Pediatric Urology | Sat | - | 5 | - |
7 | Endocrinology | Sun | - | 6 | - |
8 | Diabetic | Sun | - | 6 | - |
9 | Orthopedic | Mon | - | 7 | 8, 9 |
10 | Arthritis | Mon | - | 7 | - |
11 | Rehab Medicine | Mon | - | 7 | - |
12 | Dermatology | Tue | - | 8 | - |
13 | Gastroentrology | Wed | - | 9 | 10 Scopy |
14 | General Surgery | Thur | - | 10 | 11, 12, 13 |
15 | Cancer | Thur | - | 10 | 11, 12 |
16 | Cardiac | Sat, Sun | - | 12, 13 | - |
17 | Pediartic Cardiac | Sat, Sun | - | 12, 13 | - |
18 | Rheumatic Heart | Mon | - | 14 | - |
19 | ENT | Mon | 14 | 15, 16, 17 | |
20 | Audiology | Mon, Tue | - | 14, 15 | - |
21 | Eye | Fri | - | 18 | 19, 20, 21 |
22 | Dental | Fri | - | 18 | 19, 20 |
23 | Gynec | Tue | - | 22 | 23, 24 |
24 | General Camp | - | - | 3 to 22 | - |
25 | Pathology | - | - | 3 to 22 | - |
26 | Radiology / X-Ray | - | - | 3 to 22 | - |
27 | Prosthesis & Orthosis | - | - | 3 to 22 | - |
28 | Cancer Awareness | - | - | - | |
29 | Dental Outreach Camp | - | - | 3 to 9 | - |
30 | Child Health Care Camp | - | - | 3 to 9 | - |
31 | Epilepsy Camp | - | - | - | |
32 | Eye & Dental Periphery | - | Dec 21, 21, 23 2018* |
- | - |
Bidada International Foundation